Agora Financial
Home
About Us
Track Record
- Members Only -
Alerts
Issues 
Portfolio
Closed Positions
Reports
start WP import blockend WP import block
start WP import block
Track Record (Closed Positions Only)

Symbol Name Buy Date Buy Price Sell Date Sell Price Gain / Loss
RJFWF.x November 2008 $30 RJF put 07/21/2008 5.30 10/08/2008 5.40 2.00
HBIVF.x Oct. 2008 $30 HBI Put 06/20/2008 3.70 07/30/2008 7.10 92.00
YEDMC.x January 2010 $15 ALD put 05/23/2008 3.80 09/30/2008 9.95 162.00
MBIMB.x Jan. 2009 $10 MBIA Put 05/16/2008 3.20 09/19/2008 2.55 -20.00
LESMH.x Lehman Brothers 04/25/2008 4.70 07/11/2008 26.40 462.00
LENMB.x January 2009 $10 LEN put 02/22/2008 1.50 10/08/2008 2.05 37.00
MBITV.x Aug 2008 $12.50 MBIA put option (MBITV) 01/29/2008 4.30 05/16/2008 3.80 -12.00
AXLMD.X AXL Jan 2009 20.0000 put 11/21/2007 4.00 06/05/2008 5.15 37.00
SYXOX.X SYX Mar 2008 22.5000 put 10/19/2007 3.00 01/31/2008 8.20 173.00
QIBNI.X February 2008 $45 Bankrate puts 09/11/2007 8.20 11/21/2007 7.10 -13.00
ZMZMF.X TCB Jan 2009 30.0000 put 09/10/2007 6.40 05/01/2008 12.60 96.00
end WP import block

Home  |  Subscribe  |  Contact  |  Privacy  |  Agorafinancial.com

Copyright © 2008 Agora Financial LLC. All Rights Reserved.
The content of this site may not be redistributed without the expresswritten consent of Agora, Inc.