Home
  About RTA
  Sample Issue
  Track Record

 -----------------
Members Only:
  Issue Archive
  Portfolio
  Special Reports
  Performance
  Brokers

  -----------------

  Join RTA
  Contact Us


 

start WP import block


2008 Track Record (Closed Positions Only)

Name Symbol Ref Date Buy Price Sell Price Return Percent
October 2009 Sugar 17 calls SBV9 07/30/2008 1433.60 1780.80 24.00
Dec 2008 Gold 1000/1050 Call Spread GCZ8 06/17/2008 750.00 1550.00 107.00
November 2008 Soybean Call Spread SX8 04/07/2008 1400.00 3000.00 114.00
October 2008 Sugar 16 Calls SBV8 02/06/2008 436.80 1288.00 195.00
December 2008 Corn 520/580 Call Spread CZ8 01/31/2008 950.00 2750.00 189.00
December 2008 Gold 850/900 Spread GCZ8 12/17/2007 1480.00 3070.00 107.00
March Cotton 75 Calls CTH8 10/26/2007 650.00 0.00 -100.00
March 2008 Sugar 12 Calls SBH8 05/23/2007 168.00 313.60 87.00
December 2008 Silver Spread Option SIZ8 08/19/2006 750.00 2350.00 213.00

*** 2007 Results in Excel Format ***
*** 2007 Results in JPEG Format ***

end WP import block




         Home   |   Portfolio   |   Special Reports    |    Archives    |    Join RTA 
Copyright © 2008 Agora Financial, LLC. All rights reserved.