
|  | Barron's | | http://www.barrons.com | | | Covers options in its weekly edition, available on newsstands Saturday. It shows the premium range for the options it quotes each week, as well as the weekly range and volume for the stocks that are listed for options trading. A paid subscription is usually required to access certain information. |
| Chicago Board of Options Exchange | | http://www.cboe.com | | | At the Chicago Board of Options Exchange home page, you can get 20-minute delayed options quotes for free. You can also find what options are available for a particular stock, including LEAPS. Just remember to space between the third and fourth letters in the symbol |
| Microsoft Money Central | | http://www.moneycentral.msn.com/home.asp | | | Once here, click "Investor," the bookmark the site. What you get is a no-frills 15-minute delayed options quote. At this site just remember to type a period before the symbol to get an option quote. |
| The Options Clearing Corporation | | http://www.optionsclearing.com | | | The Options Clearing Corporation (OCC) is the largest clearing organization in the world for financial derivative instruments. Operating under the jurisdiction of the Securities and Exchange Commission (SEC), OCC is the registered facility for United States listed securities options. OCC issues and clears options on several types of underlying assets including common stocks, stock indices, currencies and interest rate composites. |
| The Options Industry Council | | http://optionscentral.com | | | The Options Industry Council (OIC) is a non-profit association created to educate the investing public and brokers about the benefits and risks of exchange-traded options. OIC conducts hundreds of seminars throughout the year, distributes thousands of videos and brochures, and maintains a Web site focused on options education. Their goal is to provide balanced options education and tools to assist both the beginner and the advanced options investor. |
| The Wall Street Journal | | http://public.wsj.com/home.html | | | Covers the major areas of the options world in understandable tables throughout its "Money and Investment" section. There's a box for the most active ones, a detailed listing in alphabetical order of the previous day's activity and a box for LEAPS. A paid subscription is required to access most information. |
 | 
| "I have come across many subscription services and some are just dreadful. This is one of the best ones I have encountered. It's what is referred to as a 'keeper'." -- I. McKay "I'm a subscriber to Options Hotline and two other options newsletters. To date I've made more money, plus more wins from Options Hotline than any of the other newsletters! " -- Margaret H. |
|