Home
   About Us

   Track Record

-- Members Only --
* E-Alerts
* Issues
* Special Reports
* Report Archive
* Profiles
* Portfolio
-- Members Only --
   FREE Articles
   Testimonials
   FAQ
   Glossary
   Contact Us
   Disclaimer
start WP import block

2008 Track Record (Closed Positions Only)

Symbol Buy Date Buy Price Sell Price Sell Date Dividend Return Percent
RAIL 07/05/2008 50.60 30.61 01/08/2008 0.12 -39.00
BAM 02/09/2008 16.13 33.54 01/03/2008 1.05 114.00
CNS 10/01/2007 38.88 21.48 07/15/2008 0.22 -44.00
CXG 01/05/2007 24.11 34.63 01/30/2008 0.00 44.00
SJW 07/06/2006 25.33 31.66 05/30/2008 0.89 28.00
HRZ 06/07/2006 14.50 13.95 04/18/2008 0.55 0.00
AVX 10/11/2005 12.00 13.14 01/01/2008 0.35 12.00
LUK 09/13/2005 21.75 45.07 01/04/2008 0.38 109.00
WTM 08/12/2005 643.50 496.62 02/29/2008 18.00 -20.00

2007 Track Record (Closed Positions Only)

Symbol Buy Date Buy Price Sell Price Sell Date Dividend Return Percent
ROSE 11/01/2006 17.99 20.00 07/05/2008 0.00 11.00
ABXA 09/15/2006 5.91 8.15 06/29/2007 0.00 38.00
WLT 09/15/2006 24.03 34.35 11/13/2007 0.23 44.00
FL 04/07/2006 23.83 23.10 02/01/2007 0.40 -1.00
KSWS 03/10/2006 28.64 29.43 02/01/2007 0.20 3.00
AMP 11/08/2005 36.96 64.81 06/14/2007 0.70 77.00
AGU 01/11/2005 15.08 49.88 09/11/2007 0.22 232.00
ASR 11/05/2004 26.15 51.19 05/07/2006 1.18 100.00

2006 Track Record (Closed Positions Only)

Symbol Buy Date Buy Price Sell Price Sell Date Dividend Return Percent
IM 02/02/2006 19.58 20.24 10/17/2006 0.00 3.00
GKIS 01/04/2006 14.15 19.79 08/17/2006 0.00 40.00
SCMR 10/12/2005 3.79 4.03 06/16/2006 0.00 6.00
NAL 06/05/2005 13.99 14.30 08/24/2006 0.29 4.00
IDR 04/08/2005 20.00 34.29 08/11/2006 0.00 71.00
ACGL 04/01/2005 40.10 58.26 04/07/2006 0.00 45.00
IBA 04/01/2005 14.99 17.50 04/07/2006 0.45 20.00
ELP 04/01/2005 4.78 10.40 04/07/2006 0.14 121.00
PLFE 04/01/2005 15.84 25.67 04/07/2006 0.40 65.00
IPSU 04/01/2005 11.44 25.15 11/01/2006 2.83 145.00
BDG 03/03/2005 44.48 50.29 12/05/2006 2.33 18.00
SCT 12/10/2004 23.78 21.80 05/05/2006 0.25 -7.00
OEH 10/12/2004 16.87 35.19 01/12/2006 0.10 109.00
PCL 04/04/2004 30.73 36.80 02/02/2006 2.59 28.00

2005 Track Record (Closed Positions Only)

Symbol Buy Date Buy Price Sell Price Sell Date Dividend Return Percent
NP 05/06/2005 29.19 28.35 11/07/2005 0.20 -2.00
JNY 12/06/2004 1.40 0.75 11/07/2005 0.00 -46.00
CDX 09/10/2004 27.20 33.71 06/10/2005 0.00 24.00
CQB 07/04/2004 20.00 30.00 07/15/2005 0.30 52.00
GTRC 05/23/2003 22.54 56.65 01/07/2005 0.00 151.00
PNY 11/01/2001 30.62 23.83 03/04/2005 2.68 -13.00
SJT 05/01/2001 17.06 35.38 03/25/2005 6.28 144.00
STR 10/01/2000 26.81 53.56 03/04/2005 3.45 113.00
FMX 09/01/2000 42.63 53.04 03/25/2005 2.03 29.00
BPOP 05/01/2000 21.94 27.06 02/04/2005 2.04 33.00
BPOP 05/01/2000 10.97 27.06 02/04/2005 2.04 165.00
SSS 04/01/2000 19.81 38.74 03/25/2005 11.83 155.00
end WP import block

PNY Image

Home     About Us     Subscribe      Testimonials

© 2008 by Agora Financial, LLC. All rights reserved.